Personal tools
  • Today is 2012/05/21 17:48 (Central European Time)
You are here: Home Radiation Monitoring Network stare Table of Photon Dose Equivalent Rate

Current Radiation Situation: Czech Republic

Table of Photon Dose Equivalent Rate

Begin of period (UTC) End of period (UTC) Locality name PDE [µSv/h] Variation [µSv/h]
04.01.2012 07 04.01.2012 08 FRENSTAT 0.126 0.0000
04.01.2012 07 04.01.2012 08 TISNOV 0.144 0.0054
04.01.2012 07 04.01.2012 08 KAMENICE 0.128 0.0049
04.01.2012 07 04.01.2012 08 OLOMOUC 0.129 0.0035
04.01.2012 07 04.01.2012 08 ZLIN 0.144 0.0037
04.01.2012 07 04.01.2012 08 JIHLAVA 0.162 0.0066
04.01.2012 07 04.01.2012 08 HODONIN 0.110 0.0032
04.01.2012 07 04.01.2012 08 ACR Hostivice-Brve 0.084 0.0017
04.01.2012 07 04.01.2012 08 ACR Liberec 0.169 0.0033
04.01.2012 07 04.01.2012 08 ACR Zatec 0.095 0.0017
04.01.2012 07 04.01.2012 08 ACR Jince 0.112 0.0014
04.01.2012 07 04.01.2012 08 ACR Bechyne 0.133 0.0020
04.01.2012 07 04.01.2012 08 ACR Caslav 0.116 0.0036
04.01.2012 07 04.01.2012 08 ACR Namest n.Oslavou 0.134 0.0035
04.01.2012 07 04.01.2012 08 ACR Strakonice 0.140 0.0017
04.01.2012 07 04.01.2012 08 ACR Stara Boleslav 0.121 0.0017
04.01.2012 07 04.01.2012 08 ACR Opava 0.111 0.0022
04.01.2012 07 04.01.2012 08 ACR Tabor 0.175 0.0030
04.01.2012 07 04.01.2012 08 ACR Klatovy 0.134 0.0022
04.01.2012 07 04.01.2012 08 ACR Jindrich. Hradec 0.163 0.0032
04.01.2012 07 04.01.2012 08 ACR Pardubice 0.103 0.0026
04.01.2012 07 04.01.2012 08 ACR Rakovnik 0.092 0.0010
04.01.2012 07 04.01.2012 08 ACR Olomouc 0.115 0.0044
04.01.2012 07 04.01.2012 08 ACR Vyskov 0.115 0.0014
04.01.2012 07 04.01.2012 08 CESKE BUDEJOVICE 0.137 0.0070
04.01.2012 07 04.01.2012 08 PLZEN 0.090 0.0066
04.01.2012 07 04.01.2012 08 USTI NAD LABEM 0.099 0.0063
04.01.2012 07 04.01.2012 08 HRADEC KRALOVE 0.133 0.0117
04.01.2012 07 04.01.2012 08 BRNO 0.125 0.0024
04.01.2012 07 04.01.2012 08 OSTRAVA 0.126 0.0054
04.01.2012 07 04.01.2012 08 PRAHA - RC 0.101 0.0070
04.01.2012 07 04.01.2012 08 PRAHA - SURO 0.117 0.0033
04.01.2012 07 04.01.2012 08 KAMENNA 0.175 0.0070
04.01.2012 07 04.01.2012 08 CHEB 0.111 0.0033
04.01.2012 07 04.01.2012 08 PRIMDA 0.121 0.0024
04.01.2012 07 04.01.2012 08 TUSIMICE 0.116 0.0049
04.01.2012 07 04.01.2012 08 CHURANOV 0.137 0.0088
04.01.2012 07 04.01.2012 08 KOCELOVICE 0.174 0.0037
04.01.2012 07 04.01.2012 08 USTI NAD LABEM 0.118 0.0032
04.01.2012 07 04.01.2012 08 DOKSANY 0.117 0.0033
04.01.2012 07 04.01.2012 08 PRAHA - RUZYNE 0.118 0.0049
04.01.2012 07 04.01.2012 08 PRAHA - LIBUS 0.119 0.0024
04.01.2012 07 04.01.2012 08 TEMELIN 0.145 0.0088
04.01.2012 07 04.01.2012 08 CESKE BUDEJOVICE 0.138 0.0054
04.01.2012 07 04.01.2012 08 LIBEREC 0.117 0.0033
04.01.2012 07 04.01.2012 08 KOSETICE 0.156 0.0037
04.01.2012 07 04.01.2012 08 KOSTELNI MYSLOVA 0.136 0.0124
04.01.2012 07 04.01.2012 08 PEC POD SNEZKOU 0.103 0.0045
04.01.2012 07 04.01.2012 08 HRADEC KRALOVE 0.103 0.0017
04.01.2012 07 04.01.2012 08 PRIBYSLAV 0.145 0.0024
04.01.2012 07 04.01.2012 08 USTI NAD ORLICI 0.138 0.0037
04.01.2012 07 04.01.2012 08 SVRATOUCH 0.134 0.0098
04.01.2012 07 04.01.2012 08 DUKOVANY 0.097 0.0050
04.01.2012 07 04.01.2012 08 KUCHAROVICE 0.117 0.0033
04.01.2012 07 04.01.2012 08 LUKA 0.128 0.0098
04.01.2012 07 04.01.2012 08 BRNO - TURANY 0.115 0.0045
04.01.2012 07 04.01.2012 08 CERVENA 0.144 0.0037
04.01.2012 07 04.01.2012 08 HOLESOV 0.139 0.0045
04.01.2012 07 04.01.2012 08 OSTRAVA - MOSNOV 0.129 0.0033
04.01.2012 07 04.01.2012 08 LYSA HORA 0.108 0.0037
04.01.2012 07 04.01.2012 08 VALDEK 0.113 0.0014
04.01.2012 07 04.01.2012 08 PREBUZ 0.121 0.0035
04.01.2012 07 04.01.2012 08 JESENIK 0.109 0.0017
04.01.2012 07 04.01.2012 08 HOJNA VODA 0.140 0.0026
04.01.2012 07 04.01.2012 08 RYCHORY 0.095 0.0000
04.01.2012 07 04.01.2012 08 SERLICH 0.107 0.0000
04.01.2012 07 04.01.2012 08 STITNA VLARI 0.107 0.0020
04.01.2012 07 04.01.2012 08 VALTICE-SEDLEC 0.117 0.0010
04.01.2012 07 04.01.2012 08 OPAVA 0.127 0.0022
04.01.2012 07 04.01.2012 08 BILY KRIZ 0.101 0.0036

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: